<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for eLearning Perspectives</title>
	<atom:link href="http://phasientblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://phasientblog.com</link>
	<description>Providing tips and sharing information about creating engaging, successful eLearning courses</description>
	<lastBuildDate>Tue, 11 Oct 2011 18:36:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Humor by Humor in E-Learning? &#124;</title>
		<link>http://phasientblog.com/2011/02/16/humor/#comment-223</link>
		<dc:creator><![CDATA[Humor in E-Learning? &#124;]]></dc:creator>
		<pubDate>Tue, 11 Oct 2011 18:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://phasientblog.com/?p=972#comment-223</guid>
		<description><![CDATA[[...] Via Scoop.it &#8211; Innovatieve eLearning&#8220;Humor is a tricky subject for eLearning. How far do you go? Will it come off as funny or annoying? Also, if this is a course that needs a yearly refresher, how funny will it be the second, third or fourth time around?&#8221;Show original [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Via Scoop.it &#8211; Innovatieve eLearning&#8220;Humor is a tricky subject for eLearning. How far do you go? Will it come off as funny or annoying? Also, if this is a course that needs a yearly refresher, how funny will it be the second, third or fourth time around?&#8221;Show original [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Angry Birds Lead to Happy Learners by Lakesha Duman</title>
		<link>http://phasientblog.com/2011/07/06/angry-birds-lead-to-happy-learners/#comment-213</link>
		<dc:creator><![CDATA[Lakesha Duman]]></dc:creator>
		<pubDate>Tue, 19 Jul 2011 10:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://phasientblog.com/?p=1149#comment-213</guid>
		<description><![CDATA[We&#039;re a group of volunteers and starting a new scheme in our community. Your website offered us with valuable info to work on. You have done an impressive job and our entire community will be grateful to you.]]></description>
		<content:encoded><![CDATA[<p>We&#8217;re a group of volunteers and starting a new scheme in our community. Your website offered us with valuable info to work on. You have done an impressive job and our entire community will be grateful to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on School Learning vs. Workplace Learning by Lee Tesdell</title>
		<link>http://phasientblog.com/2011/06/08/school-learning-vs-workplace-learning/#comment-210</link>
		<dc:creator><![CDATA[Lee Tesdell]]></dc:creator>
		<pubDate>Wed, 08 Jun 2011 20:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://phasientblog.com/?p=1122#comment-210</guid>
		<description><![CDATA[People often say that we have to get out into the workplace to experience the &quot;real world.&quot; I would say that Jon was just as much in the &quot;real world&quot; when he was in college. Of course, it is a different &quot;real world.&quot; Each day in our lives offers experiences that prepare us for the next day in our lives. 

Our college days prepare us for the workplace, but those college days are no less &quot;real&quot; just because we are students. So how does workplace learning compare to academic learning? First of all, it is usually more focused: If I am a technical writer, my software training course helps me do a very specific type of work. Second, the consequences are different. Performance reviews are not the same thing as grades. There are different results, but both are important. Third, the workplace can learn from academia: allow  workers some free-rein in their workplace learning environment and see what suggestions for improved efficiency and performance can come from the workers themselves. As for academia learning from the workplace, professors would do well to stay up-to-date with their teaching tools and course content which can come from close cooperation with industry.]]></description>
		<content:encoded><![CDATA[<p>People often say that we have to get out into the workplace to experience the &#8220;real world.&#8221; I would say that Jon was just as much in the &#8220;real world&#8221; when he was in college. Of course, it is a different &#8220;real world.&#8221; Each day in our lives offers experiences that prepare us for the next day in our lives. </p>
<p>Our college days prepare us for the workplace, but those college days are no less &#8220;real&#8221; just because we are students. So how does workplace learning compare to academic learning? First of all, it is usually more focused: If I am a technical writer, my software training course helps me do a very specific type of work. Second, the consequences are different. Performance reviews are not the same thing as grades. There are different results, but both are important. Third, the workplace can learn from academia: allow  workers some free-rein in their workplace learning environment and see what suggestions for improved efficiency and performance can come from the workers themselves. As for academia learning from the workplace, professors would do well to stay up-to-date with their teaching tools and course content which can come from close cooperation with industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design To-Dos&#8230; by Imke</title>
		<link>http://phasientblog.com/2011/05/11/design-to-dos/#comment-206</link>
		<dc:creator><![CDATA[Imke]]></dc:creator>
		<pubDate>Sun, 22 May 2011 19:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://phasientblog.com/?p=1083#comment-206</guid>
		<description><![CDATA[Thanks a lot for spending some time to describe the terminlogy for the inexperienced persons!]]></description>
		<content:encoded><![CDATA[<p>Thanks a lot for spending some time to describe the terminlogy for the inexperienced persons!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design To-Dos&#8230; by E-Learning</title>
		<link>http://phasientblog.com/2011/05/11/design-to-dos/#comment-190</link>
		<dc:creator><![CDATA[E-Learning]]></dc:creator>
		<pubDate>Wed, 11 May 2011 22:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://phasientblog.com/?p=1083#comment-190</guid>
		<description><![CDATA[What great tips. They can actually apply to so many different things: e-learning, website development....even interior design! Thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>What great tips. They can actually apply to so many different things: e-learning, website development&#8230;.even interior design! Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on True or False: eLearning is for Anyone, Anywhere, Anytime? by True! eLearning IS for Everyone IF Your Program is Set up Correctly &#171; eLearning Perspectives</title>
		<link>http://phasientblog.com/2011/04/27/true-or-false-elearning-is-for-anyone-anywhere-anytime/#comment-188</link>
		<dc:creator><![CDATA[True! eLearning IS for Everyone IF Your Program is Set up Correctly &#171; eLearning Perspectives]]></dc:creator>
		<pubDate>Wed, 04 May 2011 19:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://phasientblog.com/?p=1059#comment-188</guid>
		<description><![CDATA[[...] Sue is right, e-Learning can have its frustrations.  Why do eLearning at all if there are so many issues?  Let’s not throw that baby out with the bathwater.  eLearning has so many strengths… it just needs to take into account the limitations. Let’s address some of the challenging eLearning realities Sue brought up last week. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Sue is right, e-Learning can have its frustrations.  Why do eLearning at all if there are so many issues?  Let’s not throw that baby out with the bathwater.  eLearning has so many strengths… it just needs to take into account the limitations. Let’s address some of the challenging eLearning realities Sue brought up last week. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Humor by usablelearning</title>
		<link>http://phasientblog.com/2011/02/16/humor/#comment-184</link>
		<dc:creator><![CDATA[usablelearning]]></dc:creator>
		<pubDate>Sun, 13 Mar 2011 20:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://phasientblog.com/?p=972#comment-184</guid>
		<description><![CDATA[Just as a related btw - this is a description of an interesting study on the memory effects of emotions and humor in learning:

http://eideneurolearningblog.blogspot.com/2010/06/emotions-and-humor-in-learning-and.html]]></description>
		<content:encoded><![CDATA[<p>Just as a related btw &#8211; this is a description of an interesting study on the memory effects of emotions and humor in learning:</p>
<p><a href="http://eideneurolearningblog.blogspot.com/2010/06/emotions-and-humor-in-learning-and.html" rel="nofollow">http://eideneurolearningblog.blogspot.com/2010/06/emotions-and-humor-in-learning-and.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Readability and eLearning by andytilia</title>
		<link>http://phasientblog.com/2010/10/27/readability-and-elearning/#comment-135</link>
		<dc:creator><![CDATA[andytilia]]></dc:creator>
		<pubDate>Wed, 03 Nov 2010 18:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://phasientblog.com/?p=800#comment-135</guid>
		<description><![CDATA[Sue, great list!

Regarding informative graphics: Jakob Nielsen (web usability guy) made a usability point about avoiding meaningless graphics &lt;a href=&quot;http://www.useit.com/alertbox/photo-content.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.

And I wrote a bit about the implication for online course content &lt;a href=&quot;http://andytilia.wordpress.com/2010/11/01/images-in-elearning/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Sue, great list!</p>
<p>Regarding informative graphics: Jakob Nielsen (web usability guy) made a usability point about avoiding meaningless graphics <a href="http://www.useit.com/alertbox/photo-content.html" rel="nofollow">here</a>.</p>
<p>And I wrote a bit about the implication for online course content <a href="http://andytilia.wordpress.com/2010/11/01/images-in-elearning/" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Your Name Out &amp; Do Some Good by Phasient Learning Technologies</title>
		<link>http://phasientblog.com/2010/07/21/get-your-name-out-do-some-good/#comment-126</link>
		<dc:creator><![CDATA[Phasient Learning Technologies]]></dc:creator>
		<pubDate>Mon, 20 Sep 2010 15:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://phasientblog.com/?p=661#comment-126</guid>
		<description><![CDATA[Check it out! LINGOs has seen our blog and links to this article on their Global Giveback Competition page (http://ngolearning.org/globalgiveback/default.aspx). Look on the right side under Links.]]></description>
		<content:encoded><![CDATA[<p>Check it out! LINGOs has seen our blog and links to this article on their Global Giveback Competition page (<a href="http://ngolearning.org/globalgiveback/default.aspx" rel="nofollow">http://ngolearning.org/globalgiveback/default.aspx</a>). Look on the right side under Links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Umizoomi by Clint Hughes</title>
		<link>http://phasientblog.com/2010/07/07/umizoomi/#comment-103</link>
		<dc:creator><![CDATA[Clint Hughes]]></dc:creator>
		<pubDate>Thu, 08 Jul 2010 15:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://phasientblog.com/?p=643#comment-103</guid>
		<description><![CDATA[I fully agree that learners don&#039;t need to know every single objective. Learning through discovery or doing can be one of the most effective ways to learn. Sometimes over sharing our intent with the learner can hold them back from making those discoveries.

I understand the importance of learning objectives, but they often times are a waste of paper space. Objectives should be clear and to the point. If the objective of the lesson is to simply teach 2 plus 2, make that the objective. Sometimes when looking at lesson plans, curricula or syllabi the learning objectives seem to drone on, but say nothing. Whether shared with the learner or not, learning objectives should be to the point and improve the lesson- not add 30% more white noise.]]></description>
		<content:encoded><![CDATA[<p>I fully agree that learners don&#8217;t need to know every single objective. Learning through discovery or doing can be one of the most effective ways to learn. Sometimes over sharing our intent with the learner can hold them back from making those discoveries.</p>
<p>I understand the importance of learning objectives, but they often times are a waste of paper space. Objectives should be clear and to the point. If the objective of the lesson is to simply teach 2 plus 2, make that the objective. Sometimes when looking at lesson plans, curricula or syllabi the learning objectives seem to drone on, but say nothing. Whether shared with the learner or not, learning objectives should be to the point and improve the lesson- not add 30% more white noise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

